English
Detailed Translations for stock price from English to Dutch
stock price:
Translation Matrix for stock price:
Noun | Related Translations | Other Translations |
besturing | price; quotation; rate; stock price; value | control; employees; manpower; personnel; servants; staff; steering |
gedrag | price; quotation; rate; stock price; value | bearing; behavior; behaviour; conduct; demeanor; demeanour; deportment; way of behaving |
houding | price; quotation; rate; stock price; value | attitude; mentality; position; posture; stand; state of mind |
leiding | price; quotation; rate; stock price; value | board; board of directors; board of managers; cable; command; committee; direction; front position; lead; leading; management; supervision; taking the lead; wire |
plan | price; quotation; rate; stock price; value | idea; intention; level; objective; plan; project; scheme; will; wish |
rijrichting | price; quotation; rate; stock price; value | |
Not Specified | Related Translations | Other Translations |
plan | plan |
External Machine Translations: